Open Data
Burkina Faso Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: DGCMEF · n = 1,882 tenders collected · Last updated
Total tenders
1.9 K
Active
79
Awards
259
Total estimated value
73.2 Mds F CFA
Avg. bidders
5.1
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | Ministère de l'Agriculture, de l'Eau, des Ressources Anim... | 42 | 1 |
| 2 | Banque Mondiale — Burkina Faso Livestock Resilience and C... | 41 | 53 |
| 3 | Banque Mondiale — Burkina Faso Agriculture Resilience and... | 36 | 50 |
| 4 | UNDP | 29 | 0 |
| 5 | Société Nationale Burkinabè d'Hydrocarbures (SONABHY) | 22 | 0 |
| 6 | Commune de Ouagadougou | 20 | 0 |
| 7 | Société Nationale d'Electricité du Burkina (SONABEL) | 19 | 0 |
| 8 | Banque Mondiale — Secondary Cities Urban Mobility and Dev... | 17 | 27 |
| 9 | Centre hospitalier régional de Koudougou | 16 | 0 |
| 10 | Ministère de la Construction de la Patrie | 15 | 0 |
| 11 | SONABHY | 15 | 0 |
| 12 | Centre Hospitalier Régional de Dori (CHR-DR) | 14 | 0 |
| 13 | Banque Mondiale — Financial Inclusion Support Project in ... | 14 | 15 |
| 14 | Burkina Suudu Bawdè (BSB) | 14 | 0 |
| 15 | Centre Hospitalier Universitaire Régional de OUAHIGOUYA | 14 | 0 |
Methodology and sources
Data is aggregated from official Burkina Faso public procurement sources (DGCMEF). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: November 6, 2026 at 08:17 AM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Burkina Faso public procurement.