Open Data
Burkina Faso Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: DGCMEF · n = 834 tenders collected · Last updated
Total tenders
834
Active
191
Awards
20
Total estimated value
31.6 Mds F CFA
Avg. bidders
—
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | Ministère de l'Agriculture, de l'Eau, des Ressources Anim... | 15 | 0 |
| 2 | SONABHY | 14 | 0 |
| 3 | Centre de Contrôle des Véhicules Automobiles (CCVA) | 13 | 0 |
| 4 | UNDP | 11 | 0 |
| 5 | Commune de Thiou | 10 | 1 |
| 6 | Commune de Ouagadougou | 10 | 5 |
| 7 | Commune de Orodara | 10 | 0 |
| 8 | Centre hospitalier régional de Koudougou | 9 | 0 |
| 9 | Commune de Bagassi | 7 | 0 |
| 10 | Société Nationale Burkinabè d'Hydrocarbures (SONABHY) | 7 | 1 |
| 11 | Service National pour le Développement (SND) | 7 | 0 |
| 12 | SONABEL | 7 | 1 |
| 13 | Centre Hospitalier Régional de Koudougou | 6 | 1 |
| 14 | CHR de Koudougou | 6 | 0 |
| 15 | LONAB | 6 | 1 |
Methodology and sources
Data is aggregated from official Burkina Faso public procurement sources (DGCMEF). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: July 31, 2026 at 12:24 PM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Burkina Faso public procurement.